Add-Ons & À-La-Carte
Add any of these onto a package, or book them on their own.
| Service | SA | Austin |
|---|---|---|
| Inside refrigerator | $50 | $65 |
| Inside oven | $50 | $65 |
| Inside microwave | $15 | $20 |
| Interior windows + tracks | $13/window | $17/window |
| Blind cleaning | $10/set | $12/set |
| Laundry (wash, dry, fold) | $30/load | $35/load |
| Bed replace / fresh linens | $25/bed | $35/bed |
| Dishes | Custom | Custom |
| Service | SA | Austin |
|---|---|---|
| Pet area clean | $30 | $45 |
| Litter box deep clean | $30 | $45 |
| 30 min dog walk | $25 | $30 |
| 60 min dog walk | $45 | $55 |
| 30 min drop-in visit | $25 | $30 |
| 60 min drop-in visit | $45 | $55 |
| Overnight pet sitting | $85+ | $110+ |
| Service | SA | Austin |
|---|---|---|
| Packing / unpacking | $65/hr | $75/hr |
| Individual organizing | $65/hr | $75/hr |
| Product shopping | $65/hr + items | $75/hr + items |
| Donation drop-off | $30 | $40 |
| Inventory list | $30 | $40 |
| Upkeep checklist (print/digital) | $65 | $75 |
| Service | SA | Austin |
|---|---|---|
| Front porch sweep / wipe down | $20 | $25 |
| Back porch sweep / wipe down | $25 | $30 |
| Pet waste pickup (up to 20 min) | $20 | $25 |
| Sidewalk sweep | $20 | $25 |
| Driveway sweep | $25 | $30 |
| Yard debris pickup (up to 30 min) | $40 | $50 |
| Service | SA | Austin |
|---|---|---|
| Basic house check | $20–40 | $25–45 |
| House sitting (day) | $75–150 | $100–175 |
| Overnight house sitting | $75–125 | $100–175 |
| Monthly home management | $75–150 | $100–175 |
| Service | Price | |
|---|---|---|
| Air filter replacement | $15–25 | |
| Smoke detector batteries | $20–40 | |
| Light bulb replacement | $10–25 | |
| Plant watering | $15–30 | |
| Holiday decor setup/takedown | $50/hr | |
Ready When You Are
List the add-ons you want in your quote request and we'll bundle them into one flat price.
Request a Free Quote