Eco-friendly, sustainable, pet-safe cleaning and organizing — founded by a professional animal trainer who actually knows what "pet-safe" means.
Serving San Antonio · Austin and surrounding areas
Cleaning Services
Each package builds on the one before it. New clients start with The Deep Dive. Once we've been to your home, The Freshen Up keeps it company-ready between visits.
| Home Size | San Antonio | Austin |
|---|---|---|
| 1 Bed / 1–2 Bath | $125 | $149 |
| 2 Bed / 1–2 Bath | $155 | $179 |
| 3 Bed / 2–3 Bath | $219 | $245 |
| 4 Bed / 3–4 Bath | $279 | $309 |
| 5+ Bed / Bath | Custom Quote | Custom Quote |
First-timers: start with The Deep Dive or a quick consult — then The Freshen Up is your maintenance clean after that.
| Home Size | San Antonio | Austin |
|---|---|---|
| 1 Bed / 1–2 Bath | $249 | $299 |
| 2 Bed / 1–2 Bath | $325 | $399 |
| 3 Bed / 2–3 Bath | $399 | $525 |
| 4 Bed / 3–4 Bath | $525 | $675 |
| 5+ Bed / Bath | Custom Quote | Custom Quote |
| Home Size | San Antonio | Austin |
|---|---|---|
| 1 Bed / 1–2 Bath | $349 | $449 |
| 2 Bed / 1–2 Bath | $399 | $499 |
| 3 Bed / 2–3 Bath | $499 | $599 |
| 4 Bed / 3–4 Bath | $599 | $749 |
| 5+ Bed / Bath | Custom Quote | Custom Quote |
Projects requiring extensive sorting or decision-making can be upgraded to an organizing service.
Recurring Visits
Set a schedule that works for your life. Recurring visits are priced below our one-time rates — the more regularly we come, the less upkeep each visit takes.
Quoted for your home
Any of the three cleaning packages can be set on a repeating schedule:
Your per-visit rate depends on which package you choose, how often we visit, your home size, and whether you're in San Antonio or Austin. Rather than post a flat number that won't fit your home, we'll put together a recurring rate for you — just tell us what you're after and we'll send exact pricing back.
Request Recurring PricingOrganization Services
Standalone organizing — no cleaning required. Book on its own or add to any cleaning package. Storage containers provided by client.
Storage containers to be provided by client
Storage containers to be provided by client
Storage containers to be provided by client
Storage containers to be provided by client
Digital Productivity Sheets
Productivity, organization, and streamlining are integral in running a busy & fast-paced home. I've always been passionate about optimizing these systems and now have the perfect opportunity to help you do the same!
In addition to my in-person services, I also offer digital productivity sheets to help keep your whole home in order from day to week to month and beyond! Find those on my Etsy shop here (more checklists coming soon!):
Shop the Etsy StoreAdd-Ons & À-La-Carte
Add any of these onto a package, or book them on their own. Prices shown SA / Austin unless single rate.
| Service | SA | Austin |
|---|---|---|
| Inside refrigerator | $50 | $65 |
| Inside oven | $50 | $65 |
| Inside microwave | $15 | $20 |
| Interior windows + tracks | $13/window | $17/window |
| Blind cleaning | $10/set | $12/set |
| Laundry (wash, dry, fold) | $30/load | $35/load |
| Bed replace / fresh linens | $25/bed | $35/bed |
| Dishes | Custom | Custom |
| Service | SA | Austin |
|---|---|---|
| Pet area clean | $30 | $45 |
| Litter box deep clean | $30 | $45 |
| 30 min dog walk | $25 | $30 |
| 60 min dog walk | $45 | $55 |
| 30 min drop-in visit | $25 | $30 |
| 60 min drop-in visit | $45 | $55 |
| Overnight pet sitting | $85+ | $110+ |
| Service | SA | Austin |
|---|---|---|
| Packing / unpacking | $65/hr | $75/hr |
| Individual organizing | $65/hr | $75/hr |
| Product shopping | $65/hr + items | $75/hr + items |
| Donation drop-off | $30 | $40 |
| Inventory list | $30 | $40 |
| Upkeep checklist (print/digital) | $65 | $75 |
| Service | SA | Austin |
|---|---|---|
| Front porch sweep / wipe down | $20 | $25 |
| Back porch sweep / wipe down | $25 | $30 |
| Pet waste pickup (up to 20 min) | $20 | $25 |
| Sidewalk sweep | $20 | $25 |
| Driveway sweep | $25 | $30 |
| Yard debris pickup (up to 30 min) | $40 | $50 |
| Service | SA | Austin |
|---|---|---|
| Basic house check | $20–40 | $25–45 |
| House sitting (day) | $75–150 | $100–175 |
| Overnight house sitting | $75–125 | $100–175 |
| Monthly home management | $75–150 | $100–175 |
| Service | Price | |
|---|---|---|
| Air filter replacement | $15–25 | |
| Smoke detector batteries | $20–40 | |
| Light bulb replacement | $10–25 | |
| Plant watering | $15–30 | |
| Holiday decor setup/takedown | $50/hr | |
About KC's
I started this business with the hopes of sharing my passion for cleanliness, health, & wellbeing through helping busy families achieve and maintain a comfortable, stress-free home.
As a professional animal trainer and caretaker, I've learned all the ins and outs of healthy and sustainable cleaning practices. In addition, during my free time at home I've been doing a lot of research on environmentally conscious alternatives to harsh and toxic chemicals. Once you start to learn about the effects of harmful chemicals in everyday products, you won't be able to continue buying them in good conscience.
During and after graduating from Texas A&M Galveston with a BS in Marine Biology and minor in Diving Technologies & Methods in 2021, I've spent time working with a wide variety of animals from small fish to exotic animals to sea lions to 2,000lb whales and more!
Some of my favorite hobbies consist of painting, teaching my cats (and snake!) some fun new tricks, and learning how to prepare and survive on a completely self-sufficient homestead.
Founder, KC's Pawsitively Fresh Homes, LLC
How It Works
Tell us your home size, your pets, and what you need. We send one flat quote — no surprises.
Eco-friendly, pet-safe products only. Your home, your pets, and your peace of mind are all in good hands.
Every visit ends with a handwritten thank you note and a card to share with someone who needs us too.
Get Started
Tell us about your home and your pets. We'll get back to you with one clear number.